CD REVIEWS
P |
PAATOS | Kallocain | 2004 | SWE |
PAIN OF SALVATION | The Perfect Element p.1 | 2000 | SWE |
PAIN OF SALVATION | Remedy Lane | 2002 | SWE |
PALLAS | Beat The Drum | 1999 | SCO |
PALLAS | The Cross & The Crucible | 2001 | SCO |
PANTOMMIND | Shade Of Fate | 2005 | BULG |
PARALLEL OR 90 DEGREES | More Exotic Ways To Die | 2002 | UK |
PARALLEL MIND | Colossus Adea | 2005 | USA |
PAX ROMANA | Trace Of Light | 2005 | FIN |
PELLOW IAN | Fruit Allures | 2006 | SCOT |
PENDRAGON | Not Of This World | 2001 | UK |
PENDRAGON | Believe | 2005 | UK |
PHIDEAUX | Fiendish | 2003 | USA |
PHIDEAUX | Ghost Story | 2004 | USA |
PHIDEAUX | Chupacabras | 2005 | USA |
PHIDEAUX | 313 | 2005 | USA |
PHIDEAUX | The Great Leap | 2006 | USA |
PHIDEAUX | Doomsday Afternoon | 2007 | USA |
PHIDEAUX | Number Seven | 2009 | USA |
PHIDEAUX | Snowtorch | 2011 | USA |
PICTORIAL WAND | A Sleeper's Awakening | 2006 | NOR |
PILGRYM | Pilgrimage | 2004 | UK |
PLACKBAND | After The Battle | 2002 | HOL |
PORCUPINE TREE | Stupid Dream | 1999 | UK |
PORCUPINE TREE | Lightbulb Sun | 2000 | UK |
PORCUPINE TREE | In Absentia | 2002 | UK |
PORCUPINE TREE | Deadwing | 2005 | UK |
PORCUPINE TREE | Fear Of A Blank Planet | 2007 |
UK |
PRODUCT | Aire | 2003 | USA |
Q |
QUADRAPHONIC | Il giorno sottile | 2002 | ITA |
QUIDAM | Quidam | 1996 | POL |
QUIDAM | Baja Prog / Live in Mexico '99" | 1999 | POL |
QUIDAM | The Time Beneath The Sky | 2002 | POL |
QUIDAM | Surrevival | 2005 | POL |
QUIDAM | Alone Together | 2008 | POL |
QUIKION | Ramadan | 2004 | JAP |
R |
R.E.T. | The Dark At The End Of The Tunnel | 2004 | CZE |
RODULFO RAIMUNDO | The Dreams Concerto | 2001 | VEN |
RODULFO RAIMUNDO | To Live A Dream | 2003 | VEN |
RÅG I RYGGEN | Råg I Ryggen | 1975 | SWE |
RAMSES | La Leyla | 1976 | GER |
RANDONE NICOLA | Morte di un amore | 200X | ITA |
RANDONE | Nuvole di ieri | 2003 | ITA |
RANDONE | Ricordo | 2004 | ITA |
RANDONE | Hybla Act 1 | 2005 | ITA |
RANDONE | Linea di confine | 2009 | ITA |
RC2 | Rc2 | 2003 | VEN |
RETROHEADS | Retrospective | 2004 | NOR |
RETROHEADS | Introspective | 2006 | NOR |
RH FACTOR | Rh Factor | 2003 | USA |
RICOCHER | Quest For The Heartland | 2000 | HOL |
RICOCHER | Cathedral Of Emotions | 2002 | HOL |
RICOCHER | Chains | 2004 | HOL |
RING OF MYTH | Weeds | 2005 | USA |
RIVERSIDE | Out Of Myself | 2004 | POL |
ROOT | Resolution | 2003 | UK |
ROOT | Illumination | 2005 | UK |
ROSAS JAIME | Virgo | 2003 | CHI |
ROUND HOUSE | 3-D | 2006 | JAP |
ROUSSEAU | Flower In Asphalt | 1979 | GER |
ROUSSEAU | At The Cinema | 2002 | GER |
ROZ VITALIS | Painsadist (SR) | 2003 | RUS |
ROYAL HUNT | The Mission | 2001 | DEN |
RPWL | God Has Failed | 2000 | GER |